:format(webp)/uploads/manufacturer/vittoria-queen.jpg)
Suit Vittoria Queen #24633/1
Wholesale price
6 152 ₽
7 502 ₽
When ordering from 6 units
Until the end of the promotion 2 d 03 h 18 m 16 s
- SKU
- 24633/1
- Season
- spring/summer
- Stature, cm
- 164
- Material
- linum 53%, viscose 47%
- Made in
- Belarus
Measure your size
Size RU | Size EU | Chest, cm | Waist, cm | Hip, cm |
52 | 46 | 103-107 | 86-90 | 109-112 |
54 | 48 | 108-110 | 91-95 | 113-116 |
56 | 50 | 112-114 | 96-98 | 117-120 |
58 | 52 | 116-118 | 99-102 | 121-124 |
60 | 54 | 120-122 | 103-105 | 125-128 |
62 | 56 | 123-124 | 106-108 | 129-132 |
Measurements of the finished product
блуза | 52 | 54 | 56 | 58 | 60 | 62 | брюки | 52 | 54 | 56 | 58 | 60 | 62 | ||||||
обхват груди | 134 | 138 | 142 | 146 | 150 | 154 | ширина на уровне среднего шва | 120 | 124 | 128 | 132 | 136 | 140 | ||||||
обхват талии | 134 | 138 | 142 | 146 | 150 | 154 | ширина по линии талии (с резинкой) | 84 | 88 | 92 | 96 | 100 | 104 | ||||||
ширина изделия на уровне линии бедер | 134 | 138 | 142 | 146 | 150 | 154 | ширина по линии талии (без резинки) | 108 | 112 | 116 | 120 | 124 | 128 | ||||||
ширина рукава внизу | 22,5 | 22,5 | 22,5 | 24 | 24 | 24 | ширина внизу | 37 | 38 | 39 | 40 | 41 | 42 |
EU